<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jk-digital.com &#187; research</title>
	<atom:link href="http://www.jk-digital.com/main/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jk-digital.com/main</link>
	<description></description>
	<lastBuildDate>Sun, 16 Oct 2011 22:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photography as a Hybrid Discipline</title>
		<link>http://www.jk-digital.com/main/2010/01/18/photography-as-a-hybrid-discipline/</link>
		<comments>http://www.jk-digital.com/main/2010/01/18/photography-as-a-hybrid-discipline/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:17:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[chronophotography]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=294</guid>
		<description><![CDATA[Photography is, essentially, the process of 'graphing' light. The measuring and rendering of the wavelength and amplitude of electromagnetic radiation constitutes what we know as 'taking and processing a photograph'. It seems strange that such a scientific approach is now considered an art-form; is it really any different to measuring one's altitude or speed? The difference is that photography communicates directly with our sense of sight (as a painting might), just as music communicates with our hearing....]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2010/01/18/photography-as-a-hybrid-discipline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase: Visible Earth</title>
		<link>http://www.jk-digital.com/main/2009/02/28/showcase-visible-earth/</link>
		<comments>http://www.jk-digital.com/main/2009/02/28/showcase-visible-earth/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 20:08:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Arts, code & creative]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=126</guid>
		<description><![CDATA[Images of the Earth from space give us a truly remarkable view of our planet. Google Earth has blasted these images into the homes of millions of users, blending satellite and aerial photography to create a fantastic resource (hey, I can see my house... no wait, my cat!). However, there is something the patchy, icon-ridden montage doesn't always capture...]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/02/28/showcase-visible-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

