<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jk-digital.com</title>
	<atom:link href="http://www.jk-digital.com/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jk-digital.com/main</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jan 2010 00:33:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photography as a Hybrid Discipline</title>
		<link>http://www.jk-digital.com/main/2010/01/18/photography-as-a-hybrid-discipline/</link>
		<comments>http://www.jk-digital.com/main/2010/01/18/photography-as-a-hybrid-discipline/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:17:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Photoblogs]]></category>
		<category><![CDATA[chronophotography]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=294</guid>
		<description><![CDATA[Photography is, essentially, the process of 'graphing' light. The measuring and rendering of the wavelength and amplitude of electromagnetic radiation constitutes what we know as 'taking and processing a photograph'. It seems strange that such a scientific approach is now considered an art-form; is it really any different to measuring one's altitude or speed? The difference is that photography communicates directly with our sense of sight (as a painting might), just as music communicates with our hearing....]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2010/01/18/photography-as-a-hybrid-discipline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 4 has landed</title>
		<link>http://www.jk-digital.com/main/2010/01/06/version-4-has-landed/</link>
		<comments>http://www.jk-digital.com/main/2010/01/06/version-4-has-landed/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:01:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Other updates]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=288</guid>
		<description><![CDATA[That's right folks, a long-standing version of jk-digital has finally been implemented. JKDV4: Longevity.]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2010/01/06/version-4-has-landed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rough Guide to Star Hopping: M2</title>
		<link>http://www.jk-digital.com/main/2009/09/10/a-rough-guide-to-star-hopping-m2/</link>
		<comments>http://www.jk-digital.com/main/2009/09/10/a-rough-guide-to-star-hopping-m2/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:10:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[messier]]></category>
		<category><![CDATA[night]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=231</guid>
		<description><![CDATA[Or, how I found Messier 2, through trial and error. A guide to starhopping your way to M2, with some more generalised tips.]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/09/10/a-rough-guide-to-star-hopping-m2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy: Prelude</title>
		<link>http://www.jk-digital.com/main/2009/08/24/astronomy-prelude/</link>
		<comments>http://www.jk-digital.com/main/2009/08/24/astronomy-prelude/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 22:39:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photoblogs]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[planet]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=227</guid>
		<description><![CDATA[A photograph of Jupiter; a prelude to what the future may hold...]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/08/24/astronomy-prelude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the 1/day Project</title>
		<link>http://www.jk-digital.com/main/2009/08/18/introducing-the-1day-project/</link>
		<comments>http://www.jk-digital.com/main/2009/08/18/introducing-the-1day-project/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:37:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photoblogs]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=213</guid>
		<description><![CDATA[Uploading photographs at a frequency of 1.15740741 x 10-5 hertz.]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/08/18/introducing-the-1day-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiffy Lightbox (Local) v1</title>
		<link>http://www.jk-digital.com/main/2009/07/28/swiffy-lightbox-local-v1/</link>
		<comments>http://www.jk-digital.com/main/2009/07/28/swiffy-lightbox-local-v1/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:00:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[lightbox]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=182</guid>
		<description><![CDATA[Fresh from the ActionScript factories of jk-digital.com comes a brand new application. The Swiffy Lightbox is a Flash application for loading and displaying images stored locally. A simple but effective tool, envisioned for use in presentations to compare images, or highlight certain features about one image in particular.]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/07/28/swiffy-lightbox-local-v1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry</title>
		<link>http://www.jk-digital.com/main/2009/07/04/chemistry-between-us/</link>
		<comments>http://www.jk-digital.com/main/2009/07/04/chemistry-between-us/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 15:29:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Quipstery]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=177</guid>
		<description><![CDATA[We met at a science fair. There was so much chemistry between us.]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/07/04/chemistry-between-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Crash: Scratch Disk Swap File Mayhem</title>
		<link>http://www.jk-digital.com/main/2009/07/03/photoshop-scratch-disk-swap-file-crash-mayhem/</link>
		<comments>http://www.jk-digital.com/main/2009/07/03/photoshop-scratch-disk-swap-file-crash-mayhem/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 22:15:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[temp]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=172</guid>
		<description><![CDATA[When Photoshop crashes, it leaves all its temporary (swap) files behind in the scratch disk! Find out how to manually clean up this problem (and make your computer much happier) by reading this article.]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/07/03/photoshop-scratch-disk-swap-file-crash-mayhem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New comment_rave 0.5 released!</title>
		<link>http://www.jk-digital.com/main/2009/07/03/new-comment_rave-released/</link>
		<comments>http://www.jk-digital.com/main/2009/07/03/new-comment_rave-released/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:47:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=168</guid>
		<description><![CDATA[The script hound Pete has just released a new and rather sparkly version of comment_rave: 0.5. So we're halfway there! If you're looking for a lightweight way to let people add comments to... well... anything, just head over to R³ and check it out! [Link in main article]]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/07/03/new-comment_rave-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effects of un/ambiguous stimuli on majority influence</title>
		<link>http://www.jk-digital.com/main/2009/06/12/an-investigation-into-the-effects-of-ambiguous-and-unambiguous-stimuli-on-majority-influence/</link>
		<comments>http://www.jk-digital.com/main/2009/06/12/an-investigation-into-the-effects-of-ambiguous-and-unambiguous-stimuli-on-majority-influence/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:43:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[conformity]]></category>
		<category><![CDATA[coursework]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=164</guid>
		<description><![CDATA[This essay is taken from my A-Level Psychology Coursework, finally made available to anyone who might be interested. The abstract can be found below, with a link to the full project at the bottom of the post [...]]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/06/12/an-investigation-into-the-effects-of-ambiguous-and-unambiguous-stimuli-on-majority-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
