<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jk-digital.com</title>
	<atom:link href="http://www.jk-digital.com/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jk-digital.com/main</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 01:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drupal &#8211; Set up a field collection relationship</title>
		<link>http://www.jk-digital.com/main/2012/02/14/drupal-set-up-a-field-collection-relationship/</link>
		<comments>http://www.jk-digital.com/main/2012/02/14/drupal-set-up-a-field-collection-relationship/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 01:01:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[field-collection]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=396</guid>
		<description><![CDATA[or: Relate a field collection item to its content in views The scenario: you have a content type that uses a field collection. You want to use a contextual filter to display nodes based on the content of one of their field collection fields. In my case, I want to display a list of content [...]]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2012/02/14/drupal-set-up-a-field-collection-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free plus and minus buttons</title>
		<link>http://www.jk-digital.com/main/2011/01/01/free-plus-and-minus-buttons/</link>
		<comments>http://www.jk-digital.com/main/2011/01/01/free-plus-and-minus-buttons/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 17:22:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Arts, code & creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=338</guid>
		<description><![CDATA[Here's a tiny little New Year freebie for one and all: A couple of 16x16 icons for you to use absolutely free of charge with no need for attribution or anything like that. 'Plus' and 'minus' icons on a transparent background saved as PNG24.]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2011/01/01/free-plus-and-minus-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multichronography</title>
		<link>http://www.jk-digital.com/main/2010/07/14/multichronography/</link>
		<comments>http://www.jk-digital.com/main/2010/07/14/multichronography/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:45:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Arts, code & creative]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[multichronography]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=330</guid>
		<description><![CDATA[Time! It's all around us, and we're getting more and more obsessed with it; or rather with the lack of it. Inspired by this I have begun 'Multichronography', a project to depict the passage of time in a variety of different ways.]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2010/07/14/multichronography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting-up an iMac for an Exhibition</title>
		<link>http://www.jk-digital.com/main/2010/06/08/setting-up-a-mac-for-an-exhibition/</link>
		<comments>http://www.jk-digital.com/main/2010/06/08/setting-up-a-mac-for-an-exhibition/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:42:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=306</guid>
		<description><![CDATA[This tutorial is a guide through the process of setting up an Apple Mac for use in an exhibition, gallery, or similar setting. I will demonstrate how to fully automate the computer to turn on, run a certain program (in full-screen mode with no menu bar / dock) and then turn off again in the evening, with no user input required. The surrounding issues, such as running with no mouse / keyboard and configuring bluetooth and screen-savers are also addressed.]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2010/06/08/setting-up-a-mac-for-an-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography as a Hybrid Discipline</title>
		<link>http://www.jk-digital.com/main/2010/01/18/photography-as-a-hybrid-discipline/</link>
		<comments>http://www.jk-digital.com/main/2010/01/18/photography-as-a-hybrid-discipline/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:17:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[chronophotography]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=294</guid>
		<description><![CDATA[Photography is, essentially, the process of 'graphing' light. The measuring and rendering of the wavelength and amplitude of electromagnetic radiation constitutes what we know as 'taking and processing a photograph'. It seems strange that such a scientific approach is now considered an art-form; is it really any different to measuring one's altitude or speed? The difference is that photography communicates directly with our sense of sight (as a painting might), just as music communicates with our hearing....]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2010/01/18/photography-as-a-hybrid-discipline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the 1/day Project</title>
		<link>http://www.jk-digital.com/main/2009/08/18/introducing-the-1day-project/</link>
		<comments>http://www.jk-digital.com/main/2009/08/18/introducing-the-1day-project/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:37:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Arts, code & creative]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=213</guid>
		<description><![CDATA[Uploading photographs at a frequency of 1.15740741 x 10-5 hertz.]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/08/18/introducing-the-1day-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiffy Lightbox (Local) v1</title>
		<link>http://www.jk-digital.com/main/2009/07/28/swiffy-lightbox-local-v1/</link>
		<comments>http://www.jk-digital.com/main/2009/07/28/swiffy-lightbox-local-v1/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:00:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Arts, code & creative]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[lightbox]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=182</guid>
		<description><![CDATA[Fresh from the ActionScript factories of jk-digital.com comes a brand new application. The Swiffy Lightbox is a Flash application for loading and displaying images stored locally. A simple but effective tool, envisioned for use in presentations to compare images, or highlight certain features about one image in particular.]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/07/28/swiffy-lightbox-local-v1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry</title>
		<link>http://www.jk-digital.com/main/2009/07/04/chemistry-between-us/</link>
		<comments>http://www.jk-digital.com/main/2009/07/04/chemistry-between-us/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 15:29:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[love]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=177</guid>
		<description><![CDATA[We met at a science fair. There was so much chemistry between us.]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/07/04/chemistry-between-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Crash: Scratch Disk Swap File Mayhem</title>
		<link>http://www.jk-digital.com/main/2009/07/03/photoshop-scratch-disk-swap-file-crash-mayhem/</link>
		<comments>http://www.jk-digital.com/main/2009/07/03/photoshop-scratch-disk-swap-file-crash-mayhem/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 22:15:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[temp]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=172</guid>
		<description><![CDATA[When Photoshop crashes, it leaves all its temporary (swap) files behind in the scratch disk! Find out how to manually clean up this problem (and make your computer much happier) by reading this article.]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/07/03/photoshop-scratch-disk-swap-file-crash-mayhem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New comment_rave 0.5 released!</title>
		<link>http://www.jk-digital.com/main/2009/07/03/new-comment_rave-released/</link>
		<comments>http://www.jk-digital.com/main/2009/07/03/new-comment_rave-released/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:47:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Arts, code & creative]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=168</guid>
		<description><![CDATA[The script hound Pete has just released a new and rather sparkly version of comment_rave: 0.5. So we're halfway there! If you're looking for a lightweight way to let people add comments to... well... anything, just head over to R³ and check it out! [Link in main article]]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/07/03/new-comment_rave-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

