<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jk-digital.com &#187; Projects</title>
	<atom:link href="http://www.jk-digital.com/main/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jk-digital.com/main</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 20:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Multichronography</title>
		<link>http://www.jk-digital.com/main/2010/07/14/multichronography/</link>
		<comments>http://www.jk-digital.com/main/2010/07/14/multichronography/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:45:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[multichronography]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=330</guid>
		<description><![CDATA[Time! It's all around us, and we're getting more and more obsessed with it; or rather with the lack of it. Inspired by this I have begun 'Multichronography', a project to depict the passage of time in a variety of different ways.]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2010/07/14/multichronography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the 1/day Project</title>
		<link>http://www.jk-digital.com/main/2009/08/18/introducing-the-1day-project/</link>
		<comments>http://www.jk-digital.com/main/2009/08/18/introducing-the-1day-project/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:37:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photoblogs]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=213</guid>
		<description><![CDATA[Uploading photographs at a frequency of 1.15740741 x 10-5 hertz.]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/08/18/introducing-the-1day-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure37</title>
		<link>http://www.jk-digital.com/main/2009/05/17/exposure37/</link>
		<comments>http://www.jk-digital.com/main/2009/05/17/exposure37/#comments</comments>
		<pubDate>Sun, 17 May 2009 22:54:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photoblogs]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[exposure37]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=155</guid>
		<description><![CDATA[Ladies, gentlemens, I bring to you Exposure37. A phenomenal phantasmagoria of phar out photography brought to you by the FdA Photography students of the Cambridge School of Art. Read the full post...]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/05/17/exposure37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase: The Scientists WIP</title>
		<link>http://www.jk-digital.com/main/2009/05/04/showcase-the-scientists-wip/</link>
		<comments>http://www.jk-digital.com/main/2009/05/04/showcase-the-scientists-wip/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:55:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[wip]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=152</guid>
		<description><![CDATA[Still working away on these images. Behold the cohort of scientists, observing the end of the world. [...] ]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/05/04/showcase-the-scientists-wip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase: Nextgen Planets WIP</title>
		<link>http://www.jk-digital.com/main/2009/04/26/showcase-nextgen-planets-wip/</link>
		<comments>http://www.jk-digital.com/main/2009/04/26/showcase-nextgen-planets-wip/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:36:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[terraform]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=148</guid>
		<description><![CDATA[Terraforming! A work-in-progress piece, we're Building Better Worlds.]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/04/26/showcase-nextgen-planets-wip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase: Earth 2517 WIP Part 2</title>
		<link>http://www.jk-digital.com/main/2009/04/13/showcase-earth-2517-wip-part-2/</link>
		<comments>http://www.jk-digital.com/main/2009/04/13/showcase-earth-2517-wip-part-2/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 01:01:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=145</guid>
		<description><![CDATA[So what was the plan behind that texture I posted in my last entry. Well, see for yourself. This image is VERY WIP, and will only make up about a half of the final piece [...]]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/04/13/showcase-earth-2517-wip-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase: Earth 2517 WIP</title>
		<link>http://www.jk-digital.com/main/2009/04/08/showcase-earth-wip/</link>
		<comments>http://www.jk-digital.com/main/2009/04/08/showcase-earth-wip/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:13:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=141</guid>
		<description><![CDATA[After a few fundamental hitches in the project, regarding the originality of the very concept and genre of images I was going to produce, I'm finally underway producing images again. It feels good to be producing images again, and I'd like to share my new Earth texture with you! [...]]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/04/08/showcase-earth-wip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase: Developed sketches</title>
		<link>http://www.jk-digital.com/main/2009/03/18/showcase-developed-sketches/</link>
		<comments>http://www.jk-digital.com/main/2009/03/18/showcase-developed-sketches/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 01:23:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=135</guid>
		<description><![CDATA[The sketches below were quickly put together in Photoshop to show the intended outcome of my three major pieces. Each sketch took around 20-30 mins to complete, whereas I anticipate each final image to require about 20-30 hours of work (including photography etc.) So with the images now clearer in my mind and certain layout [...]]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/03/18/showcase-developed-sketches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Showcase: Visible Earth</title>
		<link>http://www.jk-digital.com/main/2009/02/28/showcase-visible-earth/</link>
		<comments>http://www.jk-digital.com/main/2009/02/28/showcase-visible-earth/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 20:08:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=126</guid>
		<description><![CDATA[Images of the Earth from space give us a truly remarkable view of our planet. Google Earth has blasted these images into the homes of millions of users, blending satellite and aerial photography to create a fantastic resource (hey, I can see my house... no wait, my cat!). However, there is something the patchy, icon-ridden montage doesn't always capture...]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/02/28/showcase-visible-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase: 3D and Video in Photoshop CS4</title>
		<link>http://www.jk-digital.com/main/2009/02/24/showcase-3d-and-video-in-photoshop-cs4/</link>
		<comments>http://www.jk-digital.com/main/2009/02/24/showcase-3d-and-video-in-photoshop-cs4/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 01:47:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[filmlabs]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=118</guid>
		<description><![CDATA[Recently even Photoshop has been imbued with the power of '3d'. Something I have not had the opportunity to experiment with until recently. And crikey. It's not just 3d that Photoshop can cope with, but apparently it can deal with video clips too.]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/02/24/showcase-3d-and-video-in-photoshop-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
