<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jk-digital.com &#187; Academia</title>
	<atom:link href="http://www.jk-digital.com/main/category/academia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jk-digital.com/main</link>
	<description></description>
	<lastBuildDate>Sun, 16 Oct 2011 22:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photography as a Hybrid Discipline</title>
		<link>http://www.jk-digital.com/main/2010/01/18/photography-as-a-hybrid-discipline/</link>
		<comments>http://www.jk-digital.com/main/2010/01/18/photography-as-a-hybrid-discipline/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:17:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[chronophotography]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=294</guid>
		<description><![CDATA[Photography is, essentially, the process of 'graphing' light. The measuring and rendering of the wavelength and amplitude of electromagnetic radiation constitutes what we know as 'taking and processing a photograph'. It seems strange that such a scientific approach is now considered an art-form; is it really any different to measuring one's altitude or speed? The difference is that photography communicates directly with our sense of sight (as a painting might), just as music communicates with our hearing....]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2010/01/18/photography-as-a-hybrid-discipline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effects of un/ambiguous stimuli on majority influence</title>
		<link>http://www.jk-digital.com/main/2009/06/12/an-investigation-into-the-effects-of-ambiguous-and-unambiguous-stimuli-on-majority-influence/</link>
		<comments>http://www.jk-digital.com/main/2009/06/12/an-investigation-into-the-effects-of-ambiguous-and-unambiguous-stimuli-on-majority-influence/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:43:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[conformity]]></category>
		<category><![CDATA[coursework]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/?p=164</guid>
		<description><![CDATA[This essay is taken from my A-Level Psychology Coursework, finally made available to anyone who might be interested. The abstract can be found below, with a link to the full project at the bottom of the post [...]]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2009/06/12/an-investigation-into-the-effects-of-ambiguous-and-unambiguous-stimuli-on-majority-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Analysis Of &#8220;To and Fro&#8221;, by Teun Hocks</title>
		<link>http://www.jk-digital.com/main/2008/03/20/critical-analysis-of-to-and-fro-a-photograph-by-teun-hocks/</link>
		<comments>http://www.jk-digital.com/main/2008/03/20/critical-analysis-of-to-and-fro-a-photograph-by-teun-hocks/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 21:07:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[analysis]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/2008/03/20/critical-analysis-of-to-and-fro-a-photograph-by-teun-hocks/</guid>
		<description><![CDATA[This surreal photograph by Teun Hocks depicts a lone, pyjama-clad figure walking through a painted scene during a fierce storm. The feeling of movement and the gusting storm is created through the flailing scarf and hat, blown off the man&#8217;s head. The candle flame, however, seems unaffected by the turmoil, burning strong and steady, unwavering. [...]]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2008/03/20/critical-analysis-of-to-and-fro-a-photograph-by-teun-hocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing &#8220;Fox Games&#8221; and &#8220;Dali Atomicus&#8221;</title>
		<link>http://www.jk-digital.com/main/2008/03/20/comparing-fox-games-by-sandy-skoglund-and-dali-atomicus-by-philippe-halsman/</link>
		<comments>http://www.jk-digital.com/main/2008/03/20/comparing-fox-games-by-sandy-skoglund-and-dali-atomicus-by-philippe-halsman/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 21:05:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[surrealism]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/2008/03/20/comparing-fox-games-by-sandy-skoglund-and-dali-atomicus-by-philippe-halsman/</guid>
		<description><![CDATA[Full Title: Comparing &#8220;Fox Games&#8221; by Sandy Skoglund and &#8220;Dali Atomicus&#8221; by Philippe Halsman &#8220;Dali Atomicus&#8221; is one of the great surreal photographs of its time. Taken in 1948 it depicts the famous surrealist Salvador Dali and two of his paintings. A dynamic space has been created, full of movement and suspension; although the fast [...]]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2008/03/20/comparing-fox-games-by-sandy-skoglund-and-dali-atomicus-by-philippe-halsman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How typical are these writings: The First World War</title>
		<link>http://www.jk-digital.com/main/2008/03/20/by-comparing-extracts-b-and-c-and-your-wider-reading-examine-how-typical-in-both-style-and-treatment-of-subject-matter-these-writings-are-of-literature-from-or-about-the-first-world-war/</link>
		<comments>http://www.jk-digital.com/main/2008/03/20/by-comparing-extracts-b-and-c-and-your-wider-reading-examine-how-typical-in-both-style-and-treatment-of-subject-matter-these-writings-are-of-literature-from-or-about-the-first-world-war/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 21:00:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[comparisons]]></category>
		<category><![CDATA[ww1]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/2008/03/20/by-comparing-extracts-b-and-c-and-by-referring-to-your-wider-reader-examine-how-typical-in-both-style-and-treatment-of-subject-matter-these-writings-are-of-literature-from-or-about-the-first-world-w/</guid>
		<description><![CDATA[Full Title: By comparing Extracts B and C, and by referring to your wider reading, examine how typical in both style and treatment of subject matter these writings are of literature from or about The First World War Extracts B and C represent only a tiny sample of literature relating to one of the most [...]]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2008/03/20/by-comparing-extracts-b-and-c-and-your-wider-reading-examine-how-typical-in-both-style-and-treatment-of-subject-matter-these-writings-are-of-literature-from-or-about-the-first-world-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical analysis: Extract from &#8220;Strange Meeting&#8221;</title>
		<link>http://www.jk-digital.com/main/2008/03/20/critical-analysis-of-an-extract-from-strange-meeting-by-susan-hill/</link>
		<comments>http://www.jk-digital.com/main/2008/03/20/critical-analysis-of-an-extract-from-strange-meeting-by-susan-hill/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 20:58:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[ww1]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/2008/03/20/critical-analysis-of-an-extract-from-strange-meeting-by-susan-hill/</guid>
		<description><![CDATA[Full Title: Critical analysis of an extract from &#8220;Strange Meeting&#8221; by Susan Hill This extract begins with an informative introduction to the town of Feuvry. This short history provides the reader with factual context for the coming events, enriching the environment. However, this style quickly changes to a more emotionally based one, describing the &#8220;superstition&#8221; [...]]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2008/03/20/critical-analysis-of-an-extract-from-strange-meeting-by-susan-hill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comparing &#8220;The Dead-Beat&#8221; and &#8220;Mental Cases&#8221;</title>
		<link>http://www.jk-digital.com/main/2008/03/20/a-comparison-of-the-dead-beat-and-mental-cases-by-wilfred-owen/</link>
		<comments>http://www.jk-digital.com/main/2008/03/20/a-comparison-of-the-dead-beat-and-mental-cases-by-wilfred-owen/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 20:56:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[madness]]></category>
		<category><![CDATA[owen]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[ww1]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/2008/03/20/a-comparison-of-the-dead-beat-and-mental-cases-by-wilfred-owen/</guid>
		<description><![CDATA[Full Title: A comparison of &#8220;The Dead-Beat&#8221; and &#8220;Mental Cases&#8221; by Wilfred Owen &#8220;The Dead-Beat&#8221;, set in a front-line trench, and &#8220;Mental Cases&#8221;, set in a mental hospital, were both written by Wilfred Owen and describe situations involving people who have been mentally scarred by their experiences during the First World War. Pat Barker, in [...]]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2008/03/20/a-comparison-of-the-dead-beat-and-mental-cases-by-wilfred-owen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions of Hamlet in Acts I &amp; II</title>
		<link>http://www.jk-digital.com/main/2008/03/20/analyse-the-varying-impressions-the-audience-receives-of-hamlet-through-shakespeares-presentation-of-his-protagonist-during-the-first-two-acts-of-the-play/</link>
		<comments>http://www.jk-digital.com/main/2008/03/20/analyse-the-varying-impressions-the-audience-receives-of-hamlet-through-shakespeares-presentation-of-his-protagonist-during-the-first-two-acts-of-the-play/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 20:54:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[hamlet]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/2008/03/20/analyse-the-varying-impressions-the-audience-receives-of-hamlet-through-shakespeares-presentation-of-his-protagonist-during-the-first-two-acts-of-the-play/</guid>
		<description><![CDATA[Full Title: Analyse the varying impressions the audience receives of Hamlet through Shakespeare&#8217;s presentation of his protagonist during the first two acts of the play Throughout the first two scenes of &#8220;Hamlet&#8221;, the audience receives many different impressions of Hamlet&#8217;s personality. The complex character of Hamlet begins to unfold as Shakespeare presents his many-faceted personality. [...]]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2008/03/20/analyse-the-varying-impressions-the-audience-receives-of-hamlet-through-shakespeares-presentation-of-his-protagonist-during-the-first-two-acts-of-the-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamlet&#8217;s mental state in Act III</title>
		<link>http://www.jk-digital.com/main/2008/03/20/hamlets-mental-state-in-act-iii/</link>
		<comments>http://www.jk-digital.com/main/2008/03/20/hamlets-mental-state-in-act-iii/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 20:52:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[hamlet]]></category>
		<category><![CDATA[madness]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/2008/03/20/hamlets-mental-state-in-act-iii/</guid>
		<description><![CDATA[In Act III of &#8220;Hamlet&#8221;, Shakespeare presents to the audience several occasions where Hamlet&#8217;s &#8220;antic disposition&#8221; is clearly present. However, is Hamlet pretending to be mad in all these situations, or do we start to see Hamlet being presented as a character with a genuinely degenerating mental state? Hamlet&#8217;s soliloquies and interactions with other characters [...]]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2008/03/20/hamlets-mental-state-in-act-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An analysis of Hamlet&#8217;s first soliloquy</title>
		<link>http://www.jk-digital.com/main/2008/03/20/an-analysis-of-hamlets-first-soliloquy/</link>
		<comments>http://www.jk-digital.com/main/2008/03/20/an-analysis-of-hamlets-first-soliloquy/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 20:51:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[hamlet]]></category>
		<category><![CDATA[soliloquy]]></category>

		<guid isPermaLink="false">http://www.jk-digital.com/main/2008/03/20/an-analysis-of-hamlets-first-soliloquy/</guid>
		<description><![CDATA[During a soliloquy the audience knows that a character is telling the complete truth. This first soliloquy by Hamlet has been devised by Shakespeare to introduce us to the thoughts and feelings of the main character. This allows us to gain an accurate impression of Hamlet very soon after first meeting him, an impression which [...]]]></description>
		<wfw:commentRss>http://www.jk-digital.com/main/2008/03/20/an-analysis-of-hamlets-first-soliloquy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

